

??? 12v Dc ?? ?? ????? Dc ?? ?? ?? ??
??:35
Contact Info
- ??:Dongguan Hetian xiadi Bay Industrial Park, Zip: 523290
- ??: Alicia Liang
- ??:13316675312
- ???:sales8@zldcpump.com
?? ??
??
?? ??
Character/model | ZL50-03B | |||||||
Working Voltage Range | DC: 6V-24V | |||||||
Rating Power | 6V: 10-15W / 12V: 10-30W / 24V: 20-80W | |||||||
Static Water Head | 2-11 M | |||||||
Static Flow Rate | 8-20 L/min | |||||||
Lifespan | Continuous operation≤24hrs, under normal working surrounding >20000hrs | |||||||
Working Environment | Liquid: From weak acid to weak base, workable both on land and in water (Non-Submersible) | |||||||
Max Noise | Under normal working status, 2M distance over test instrument <45dB | |||||||
Max Working Temperature | Under normal surroundings, fluid medium temperature≤90℃ (Aluminum alloy Shell) | |||||||
Application | Car shower, Pipe pressurization, solar water heater, small fountain/aquarium, etc. | |||||||
Size | IP Grade | Inlet | Outlet | Remark | ||||
Lengt(mm) | Width(mm) | Height(mm) | OD(mm) | ID(mm) | OD(mm) | ID(mm) | Inlet and outlet have twistlock | |
80 | 57 | 103 | IP67 | φ20 | φ12.5 | φ20 | φ6 |
???: | Mechanical-Parts-Fabrication-Services/Pumps |
---|---|
?? ??: | |
???Brand: | |
??: | |
Stock: | |
Origin: |